{
  "Limited company/LLP": {
    "0 - 20,000": 450,
    "20,001 - 100,000": 650,
    "100,001 - 200,000": 750,
    "200,001 - 300,000": 850,
    "300,001 - 500,000": 1200,
    "500,001 - 1,000,000": 1500,
    ">1,000,000": 3000
  },
  "Partnership": {
    "0 - 20,000": 180,
    "20,001 - 100,000": 180,
    "100,001 - 200,000": 220,
    "200,001 - 300,000": 250,
    "300,001 - 500,000": 350,
    "500,001 - 1,000,000": 600,
    ">1,000,000": 1500
  },
  "Sole trader": {
    "0 - 20,000": 100,
    "20,001 - 100,000": 100,
    "100,001 - 200,000": 150,
    "200,001 - 300,000": 180,
    "300,001 - 500,000": 240,
    "500,001 - 1,000,000": 300,
    ">1,000,000": 600
  },
  "Individual": {
    "0 - 20,000": 100,
    "20,001 - 100,000": 100,
    "100,001 - 200,000": 150,
    "200,001 - 300,000": 180,
    "300,001 - 500,000": 240,
    "500,001 - 1,000,000": 300,
    ">1,000,000": 600
  },
  "Others": {
    "0 - 20,000": 100,
    "20,001 - 100,000": 100,
    "100,001 - 200,000": 150,
    "200,001 - 300,000": 180,
    "300,001 - 500,000": 240,
    "500,001 - 1,000,000": 300,
    ">1,000,000": 600
  }
}
