[
	{
		"name": "SA100",
		"is_multiple": false,
		"pages": {
			"3": [
				{
					"code": "UTR",
					"x": 30,
					"y": 34,
					"type": "Text"
				},
				{
					"code": "YPD4",
					"x": 30,
					"y": 38,
					"type": "Text"
				},
				{
					"code": "ER",
					"x": 48,
					"y": 42.5,
					"type": "Text"
				},
				{
					"code": "DI",
					"x": 30,
					"y": 50,
					"type": "Text"
				},
				{
					"code": "IA11",
					"x": 110,
					"y": 46,
					"type": "Text"
				},
				{
					"code": "IA12",
					"x": 110,
					"y": 51,
					"type": "Text"
				},
				{
					"code": "IA13",
					"x": 110,
					"y": 56,
					"type": "Text"
				},
				{
					"code": "IA14",
					"x": 110,
					"y": 61,
					"type": "Text"
				},
				{
					"code": "IA15",
					"x": 110,
					"y": 66,
					"type": "Text"
				},
				{
					"code": "IA16",
					"x": 110,
					"y": 71,
					"type": "Text"
				},
				{
					"code": "YPD1",
					"x": 23.5,
					"y": 244,
					"type": "Date"
				},
				{
					"code": "YPD2",
					"x": 23.5,
					"y": 275,
					"type": "Date"
				},
				{
					"code": "YPD3",
					"x": 114.5,
					"y": 240,
					"type": "PhoneNumber"
				},
				{
					"code": "YPD4",
					"x": 114.5,
					"y": 262,
					"type": "NationalInsurance"
				}
			],
			"4": [
				{
					"code": "YTR1.1A",
					"x": 31.5,
					"y": 82,
					"type": "YesNo"
				},
				{
					"code": "YTR1.1B",
					"x": 74.5,
					"y": 82,
					"type": "TinyInteger"
				},
				{
					"code": "YTR2.2A",
					"x": 32,
					"y": 142,
					"type": "YesNo"
				},
				{
					"code": "YTR2.2B",
					"x": 74.5,
					"y": 142,
					"type": "TinyInteger"
				},
				{
					"code": "YTR3.3A",
					"x": 32,
					"y": 174,
					"type": "YesNo"
				},
				{
					"code": "YTR3.3B",
					"x": 73,
					"y": 174,
					"type": "TinyInteger"
				},
				{
					"code": "YTR4.4A",
					"x": 32,
					"y": 214,
					"type": "YesNo"
				},
				{
					"code": "YTR5.5A",
					"x": 32,
					"y": 272,
					"type": "YesNo"
				},
				{
					"code": "YTR6.6A",
					"x": 123.5,
					"y": 71,
					"type": "YesNo"
				},
				{
					"code": "YTR7.7A",
					"x": 124,
					"y": 118.5,
					"type": "YesNo"
				},
                {
                  "code": "YTR7.7B",
                  "x": 187,
                  "y": 118.5,
                  "type": "Yes"
                },
				{
					"code": "YTR8.8A",
					"x": 124,
					"y": 161.5,
					"type": "YesNo"
				},
				{
					"code": "YTR9B.9A",
					"x": 123,
					"y": 204.5,
					"type": "YesNo"
				},
				{
					"code": "YTR9B.9B",
					"x": 124,
					"y": 247.5,
					"type": "YesNo"
				}
			],
			"5": [
				{
					"code": "INC1",
					"x": 23.5,
					"y": 49,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "INC2",
					"x": 23.5,
					"y": 69,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "INC3",
					"x": 23.5,
					"y": 89,
					"type": "NonNegativeSmallMonetary"
				},
				{
					"code": "INC4",
					"x": 23.5,
					"y": 109,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "INC5",
					"x": 115,
					"y": 44.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "INC6",
					"x": 115,
					"y": 69,
					"type": "NonNegativeSmallMonetary"
				},
				{
					"code": "INC7",
					"x": 115,
					"y": 85,
					"type": "NonNegativeSmallMonetary"
				},
				{
					"code": "INC8",
					"x": 23.5,
					"y": 140.5,
					"type": "NonNegativeMediumMonetary"
				},
				{
					"code": "INC9",
					"x": 23.5,
					"y": 160.5,
					"type": "NonNegativeMediumMonetary"
				},
				{
					"code": "INC10",
					"x": 23.5,
					"y": 176.5,
					"type": "NonNegativeMediumMonetary"
				},
				{
					"code": "INC11",
					"x": 23.5,
					"y": 200.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "INC12",
					"x": 115,
					"y": 136,
					"type": "Monetary"
				},
				{
					"code": "INC13",
					"x": 115,
					"y": 156,
					"type": "NonNegativeMediumMonetary"
				},
				{
					"code": "INC14",
					"x": 115,
					"y": 172,
					"type": "NonNegativeMediumMonetary"
				},
				{
					"code": "INC15",
					"x": 115,
					"y": 188,
					"type": "NonNegativeMediumMonetary"
				},
				{
					"code": "INC16",
					"x": 115,
					"y": 203.5,
					"type": "NonNegativeMediumMonetary"
				},
				{
					"code": "INC17",
					"x": 23.5,
					"y": 245,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "INC18",
					"x": 23.5,
					"y": 260.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "INC19",
					"x": 23.5,
					"y": 276.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "INC20",
					"x": 115,
					"y": 240.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "INC21",
					"x": 115,
					"y": 264.5,
					"type": "Text",
					"option": {
						"w": 77,
						"h": 16
					}
				},
				{
					"code": "INC21",
					"x": 115,
					"y": 264.5,
					"type": "Text",
					"option": {
						"w": 77,
						"h": 16
					}
				}
			],
			"6": [
				{
					"code": "REL1",
					"x": 23.5,
					"y": 72,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "REL2",
					"x": 23.5,
					"y": 94,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "REL3",
					"x": 115,
					"y": 67.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "REL4",
					"x": 115,
					"y": 94,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "REL5",
					"x": 23.5,
					"y": 121,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "REL6",
					"x": 23.5,
					"y": 139,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "REL7",
					"x": 23.5,
					"y": 161,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "REL8",
					"x": 23.5,
					"y": 183,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "REL9",
					"x": 115,
					"y": 121.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "REL10",
					"x": 115,
					"y": 139,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "REL11",
					"x": 115,
					"y": 161,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "REL12",
					"x": 115,
					"y": 178.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "REL13",
					"x": 23.5,
					"y": 219.5,
					"type": "Yes"
				},
				{
					"code": "REL14",
					"x": 23.5,
					"y": 237,
					"type": "Text",
					"option": {
						"w": 77,
						"h": 10
					}
				},
				{
					"code": "REL15",
					"x": 115,
					"y": 215,
					"type": "Yes"
				},
				{
					"code": "REL16",
					"x": 115,
					"y": 237,
					"type": "Yes"
				}
			],
			"7": [
				{
					"code": "SLR1",
					"x": 23.5,
					"y": 58,
					"type": "Yes"
				},
				{
					"code": "SLR2",
					"x": 115,
					"y": 43.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "SLR3",
					"x": 115,
					"y": 64.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "CBC1",
					"x": 23.5,
					"y": 118.5,
					"type": "NonNegativeMediumMonetary"
				},
				{
					"code": "CBC2",
					"x": 23.5,
					"y": 139.5,
					"type": "TinyInteger"
				},
				{
					"code": "CBC3",
					"x": 115,
					"y": 128,
					"type": "Date"
				},
				{
					"code": "COV1",
					"x": 23.5,
					"y": 185,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "COV2",
					"x": 115,
					"y": 181,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MAT1",
					"x": 23.5,
					"y": 241.5,
					"type": "Text",
					"option": {
						"w": 95
					}
				},
				{
					"code": "MAT2",
					"x": 23.5,
					"y": 258,
					"type": "Text",
					"option": {
						"w": 95
					}
				},
				{
					"code": "MAT3",
					"x": 23.5,
					"y": 275.5,
					"type": "NationalInsurance"
				},
				{
					"code": "MAT4",
					"x": 115,
					"y": 241,
					"type": "Date"
				},
				{
					"code": "MAT5",
					"x": 115,
					"y": 258,
					"type": "Date"
				}
			],
			"8": [
				{
					"code": "FIN1",
					"x": 23.5,
					"y": 80.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "FIN2",
					"x": 23.5,
					"y": 140,
					"type": "Yes"
				},
				{
					"code": "FIN3",
					"x": 115,
					"y": 135.5,
					"type": "Yes"
				},
				{
					"code": "FIN4",
					"x": 23.5,
					"y": 181,
					"type": "Text"
				},
				{
					"code": "FIN5",
					"x": 23.5,
					"y": 197,
					"type": "TextBox",
					"option": {
						"w": 76,
						"h": 12
					}
				},
				{
					"code": "FIN6",
					"x": 23.5,
					"y": 219,
					"type": "BranchSortCode"
				},
				{
					"code": "FIN7",
					"x": 23.5,
					"y": 235,
					"type": "AccountNumber"
				},
				{
					"code": "FIN8",
					"x": 23.5,
					"y": 251,
					"type": "BuildingSocietyReferenceNumber"
				},
				{
					"code": "FIN9",
					"x": 23.5,
					"y": 275.5,
					"type": "Yes"
				},
				{
					"code": "FIN10",
					"x": 115,
					"y": 185.5,
					"type": "Yes"
				},
				{
					"code": "FIN11",
					"x": 115,
					"y": 201,
					"type": "Yes"
				},
				{
					"code": "FIN12",
					"x": 115,
					"y": 217.5,
					"type": "TextBox",
					"option": {
						"w": 76,
						"h": 18
					}
				},
				{
					"code": "FIN13",
					"x": 115,
					"y": 245.5,
					"type": "Postcode"
				},
				{
					"code": "FIN14",
					"x": 115,
					"y": 270.5,
					"type": "TextBox",
					"option": {
						"w": 76,
						"h": 12
					}
				}
			],
			"9": [
				{
					"code": "FIN15",
					"x": 23.5,
					"y": 42.5,
					"type": "TextBox",
					"option": {
						"w": 76,
						"h": 12
					}
				},
				{
					"code": "FIN16",
					"x": 23.5,
					"y": 66.5,
					"type": "PhoneNumber"
				},
				{
					"code": "FIN17",
					"x": 115,
					"y": 42.5,
					"type": "TextBox",
					"option": {
						"w": 76,
						"h": 24
					}
				},
				{
					"code": "FIN18",
					"x": 115,
					"y": 78.5,
					"type": "TaxAdvisersReference"
				},
				{
					"code": "FIN19",
					"x": 23.5,
					"y": 104.5,
					"type": "TextBox",
					"option": {
						"w": 170,
						"h": 4179
					}
				}
			],
			"10": [
				{
					"code": "FIN22",
					"x": 23.5,
					"y": 172.5,
					"type": "Date"
				}
			]
		}
	},
	{
		"name": "SA101",
		"is_multiple": false,
		"pages": {
			"1": [
				{
					"code": "NAME",
					"x": 24.5,
					"y": 42,
					"type": "Text"
				},
				{
					"code": "UTR",
					"x": 115,
					"y": 42,
					"type": "UTR"
				},
				{
					"code": "AOI1",
					"x": 23.5,
					"y": 96.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AOI2",
					"x": 23.5,
					"y": 112,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AOI3",
					"x": 115,
					"y": 96.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AOI4",
					"x": 23.5,
					"y": 144,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AOI5",
					"x": 23.5,
					"y": 163.5,
					"type": "TinyInteger"
				},
				{
					"code": "AOI6",
					"x": 23.5,
					"y": 182.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AOI7",
					"x": 23.5,
					"y": 202.5,
					"type": "TinyInteger"
				},
				{
					"code": "AOI8",
					"x": 115,
					"y": 139,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AOI9",
					"x": 115,
					"y": 154.5,
					"type": "TinyInteger"
				},
				{
					"code": "AOI10",
					"x": 115,
					"y": 170,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AOI11",
					"x": 115,
					"y": 185,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AOI12",
					"x": 23.5,
					"y": 230,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AOI13",
					"x": 23.5,
					"y": 247.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AOI13_1",
					"x": 115,
					"y": 230,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AOI14",
					"x": 23.5,
					"y": 279,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AOI15",
					"x": 115,
					"y": 279,
					"type": "CompanyRegistrationNumber"
				}
			],
			"2": [
				{
					"code": "ASE1",
					"x": 23.5,
					"y": 38.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "ASE3",
					"x": 23.5,
					"y": 70.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "ASE4",
					"x": 23.5,
					"y": 94.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "ASE5",
					"x": 23.5,
					"y": 113,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "ASE6",
					"x": 23.5,
					"y": 128,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "ASE7",
					"x": 23.5,
					"y": 147,
					"type": "Yes"
				},
				{
					"code": "ASE8",
					"x": 115,
					"y": 34,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "ASE9",
					"x": 115,
					"y": 49,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "ASE10",
					"x": 115,
					"y": 63.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "ASE11",
					"x": 115,
					"y": 83,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "ASE12",
					"x": 115,
					"y": 98,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "ASE13",
					"x": 115,
					"y": 112.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "ASE14",
					"x": 115,
					"y": 132,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "ASE15",
					"x": 115,
					"y": 147,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AOR1",
					"x": 23.5,
					"y": 182.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AOR2",
					"x": 23.5,
					"y": 206.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AOR3",
					"x": 23.5,
					"y": 226,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AOR4",
					"x": 23.5,
					"y": 240.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AOR5",
					"x": 23.5,
					"y": 256.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AOR6",
					"x": 23.5,
					"y": 271.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AOR7",
					"x": 115,
					"y": 182.5,
					"type": "NonNegativeSmallMonetary"
				},
				{
					"code": "AOR8",
					"x": 115,
					"y": 202.5,
					"type": "NonNegativeTinyMonetary"
				},
				{
					"code": "AOR9",
					"x": 115,
					"y": 221,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AOR10",
					"x": 115,
					"y": 240.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AOR11",
					"x": 115,
					"y": 260,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AOR12",
					"x": 115,
					"y": 279.5,
					"type": "NonNegativeMonetary"
				}
			],
			"3": [
				{
					"code": "MCA1",
					"x": 23.5,
					"y": 65.5,
					"type": "Text"
				},
				{
					"code": "MCA2",
					"x": 23.5,
					"y": 92,
					"type": "Date"
				},
				{
					"code": "MCA3",
					"x": 23.5,
					"y": 116,
					"type": "Yes"
				},
				{
					"code": "MCA4",
					"x": 23.5,
					"y": 140,
					"type": "Yes"
				},
				{
					"code": "MCA5",
					"x": 23.5,
					"y": 164,
					"type": "Date"
				},
				{
					"code": "MCA6",
					"x": 115,
					"y": 71,
					"type": "Yes"
				},
				{
					"code": "MCA7",
					"x": 115,
					"y": 90,
					"type": "Yes"
				},
				{
					"code": "MCA8",
					"x": 115,
					"y": 105,
					"type": "Text"
				},
				{
					"code": "MCA9",
					"x": 115,
					"y": 136,
					"type": "Date"
				},
				{
					"code": "MCA10",
					"x": 115,
					"y": 155,
					"type": "Yes"
				},
				{
					"code": "MCA11",
					"x": 115,
					"y": 175,
					"type": "Yes"
				},
				{
					"code": "AIL1",
					"x": 23.5,
					"y": 225,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AIL2",
					"x": 23.5,
					"y": 240,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AIL3",
					"x": 23.5,
					"y": 271.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AIL4",
					"x": 115,
					"y": 217.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AIL5",
					"x": 115,
					"y": 237,
					"type": "TaxYear"
				},
				{
					"code": "AIL6",
					"x": 115,
					"y": 264,
					"type": "NonNegativeMonetary"
				}
			],
			"4": [
				{
					"code": "AIL7",
					"x": 23.5,
					"y": 27.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AIL8",
					"x": 23.5,
					"y": 47.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AIL9",
					"x": 23.5,
					"y": 61.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AIL10",
					"x": 23.5,
					"y": 85.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AIL11",
					"x": 23.5,
					"y": 104.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AIL11_1",
					"x": 23.5,
					"y": 123.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AIL11_2",
					"x": 23.5,
					"y": 143.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AIL12",
					"x": 115,
					"y": 24,
					"type": "PSTR"
				},
				{
					"code": "AIL13",
					"x": 115,
					"y": 43.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AIL14",
					"x": 115,
					"y": 63.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AIL15",
					"x": 115,
					"y": 83,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AIL16",
					"x": 115,
					"y": 102.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AIL18",
					"x": 115,
					"y": 128.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AIL19A",
					"x": 23.5,
					"y": 172,
					"type": "TaxAvoidanceSchemeReferenceNumber"
				},
				{
					"code": "AIL19B",
					"x": 23.5,
					"y": 181,
					"type": "TaxAvoidanceSchemeReferenceNumber"
				},
				{
					"code": "AIL19C",
					"x": 23.5,
					"y": 189.5,
					"type": "TaxAvoidanceSchemeReferenceNumber"
				},
				{
					"code": "AIL20A",
					"x": 115,
					"y": 172,
					"type": "TaxYear"
				},
				{
					"code": "AIL20B",
					"x": 115,
					"y": 181,
					"type": "TaxYear"
				},
				{
					"code": "AIL20C",
					"x": 115,
					"y": 189.5,
					"type": "TaxYear"
				},
				{
					"code": "AIL21",
					"x": 23.5,
					"y": 235,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AIL22",
					"x": 115,
					"y": 239.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AIL23",
					"x": 115,
					"y": 259,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "AIL24",
					"x": 115,
					"y": 278,
					"type": "TaxYear"
				}
			]
		}
	},
	{
		"name": "SA102",
		"is_multiple": true,
		"pages": {
			"1": [
				{
					"code": "NAME",
					"x": 23.5,
					"y": 41,
					"type": "Text"
				},
				{
					"code": "UTR",
					"x": 115,
					"y": 41,
					"type": "UTR"
				},
				{
					"code": "EMP1",
					"x": 23.5,
					"y": 78,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "EMP2",
					"x": 18,
					"y": 94,
					"type": "Monetary"
				},
				{
					"code": "EMP3",
					"x": 23.5,
					"y": 109.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "EMP4",
					"x": 23.5,
					"y": 125.5,
					"type": "PAYEReferenceNumber"
				},
				{
					"code": "EMP5",
					"x": 23.5,
					"y": 141,
					"type": "Text"
				},
				{
					"code": "EMP6",
					"x": 115,
					"y": 73.5,
					"type": "Yes"
				},
				{
					"code": "EMP6_1",
					"x": 115,
					"y": 93.5,
					"type": "Date"
				},
				{
					"code": "EMP7",
					"x": 115,
					"y": 114,
					"type": "Yes"
				},
				{
					"code": "EMP8",
					"x": 115,
					"y": 134.5,
					"type": "Yes"
				},
				{
					"code": "EMP8_1",
					"x": 115,
					"y": 154,
					"type": "Yes"
				},
				{
					"code": "EMP9",
					"x": 23.5,
					"y": 180.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "EMP10",
					"x": 23.5,
					"y": 197,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "EMP11",
					"x": 23.5,
					"y": 212.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "EMP12",
					"x": 23.5,
					"y": 228.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "EMP13",
					"x": 115,
					"y": 181,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "EMP14",
					"x": 115,
					"y": 196.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "EMP15",
					"x": 115,
					"y": 217,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "EMP16",
					"x": 115,
					"y": 232,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "EMP17",
					"x": 23.5,
					"y": 258,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "EMP18",
					"x": 23.5,
					"y": 274,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "EMP19",
					"x": 115,
					"y": 258,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "EMP20",
					"x": 115,
					"y": 274,
					"type": "NonNegativeMonetary"
				}
			]
		}
	},
	{
		"name": "SA102M",
		"is_multiple": true,
		"pages": {
			"1": [
				{
					"code": "NAME",
					"x": 23.5,
					"y": 41.5,
					"type": "Text"
				},
				{
					"code": "UTR",
					"x": 115,
					"y": 42,
					"type": "UTR"
				},
				{
					"code": "MOR1",
					"x": 23.5,
					"y": 75.5,
					"type": "Text"
				},
				{
					"code": "MOR2",
					"x": 23.5,
					"y": 91.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR3",
					"x": 23.5,
					"y": 107.5,
					"type": "Monetary"
				},
				{
					"code": "MOR4",
					"x": 23.5,
					"y": 123.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR5",
					"x": 23.5,
					"y": 139,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR6",
					"x": 23.5,
					"y": 159.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR7",
					"x": 115,
					"y": 75.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR8",
					"x": 115,
					"y": 91.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR9",
					"x": 115,
					"y": 107,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR10",
					"x": 115,
					"y": 127.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR11",
					"x": 115,
					"y": 143,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR12",
					"x": 115,
					"y": 163.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR13",
					"x": 23.5,
					"y": 190.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR14",
					"x": 23.5,
					"y": 206.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR15",
					"x": 23.5,
					"y": 222,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR16",
					"x": 115,
					"y": 190.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR17",
					"x": 115,
					"y": 206.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR18",
					"x": 115,
					"y": 222,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR19",
					"x": 115,
					"y": 238,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR20",
					"x": 23.5,
					"y": 269,
					"type": "NonNegativeMonetary"
				}
			],
			"2": [
				{
					"code": "MOR21",
					"x": 23.5,
					"y": 32.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR22",
					"x": 23.5,
					"y": 48,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR23",
					"x": 23.5,
					"y": 64,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR24",
					"x": 115,
					"y": 32.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR25",
					"x": 115,
					"y": 48,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR26",
					"x": 115,
					"y": 64,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR27",
					"x": 23.5,
					"y": 101,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR28",
					"x": 23.5,
					"y": 117,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR29",
					"x": 23.5,
					"y": 132.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR30",
					"x": 23.5,
					"y": 157.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR31",
					"x": 23.5,
					"y": 177.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR32",
					"x": 115,
					"y": 101,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR33",
					"x": 115,
					"y": 121.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR34",
					"x": 115,
					"y": 141.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR35",
					"x": 115,
					"y": 166.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR36",
					"x": 23.5,
					"y": 204.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR37",
					"x": 115,
					"y": 204.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR38",
					"x": 23.5,
					"y": 235.5,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "MOR39",
					"x": 115,
					"y": 231.5,
					"type": "Monetary"
				}
			]
		}
	},
	{
		"name": "SA103F",
		"is_multiple": true,
		"pages": {
			"1": [
				{
					"code": "NAME",
					"x": 23.5,
					"y": 57,
					"type": "Text"
				},
				{
					"code": "UTR",
					"x": 115,
					"y": 57,
					"type": "UTR"
				},
				{
					"code": "FSE1",
					"x": 23.5,
					"y": 85,
					"type": "Text"
				},
				{
					"code": "FSE2",
					"x": 23.5,
					"y": 107,
					"type": "Text"
				},
				{
					"code": "FSE3",
					"x": 23.5,
					"y": 133,
					"type": "Text"
				},
				{
					"code": "FSE4",
					"x": 23.5,
					"y": 154.5,
					"type": "Postcode"
				},
				{
					"code": "FSE5",
					"x": 23.5,
					"y": 179,
					"type": "Yes"
				},
				{
					"code": "FSE6",
					"x": 115,
					"y": 89.5,
					"type": "Date"
				},
				{
					"code": "FSE7",
					"x": 115,
					"y": 109.5,
					"type": "Date"
				},
				{
					"code": "FSE8",
					"x": 115,
					"y": 130,
					"type": "Date"
				},
				{
					"code": "FSE9",
					"x": 115,
					"y": 154,
					"type": "Date"
				},
				{
					"code": "FSE10",
					"x": 115,
					"y": 178.5,
					"type": "Yes"
				},
				{
					"code": "FSE11",
					"x": 23.5,
					"y": 211,
					"type": "Yes"
				},
				{
					"code": "FSE12",
					"x": 23.5,
					"y": 231.5,
					"type": "Yes"
				},
				{
					"code": "FSE13",
					"x": 115,
					"y": 207,
					"type": "Yes"
				},
				{
					"code": "FSE14",
					"x": 115,
					"y": 227,
					"type": "Yes"
				},
				{
					"code": "FSE15",
					"x": 23.5,
					"y": 263,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "FSE16",
					"x": 115,
					"y": 263,
					"type": "NonNegativeMonetary"
				},
				{
					"code": "FSE16_1",
					"x": 115,
