@extends('layouts.email') @section('content') @if($taxCalculatorShare && $taxCalculatorShare->taxCalculator)
Hi {{ucfirst($taxCalculatorShare->name)}},
Here is the result of your calculation:
| £ | ||
| Annual sales | @monetary($taxCalculatorShare->taxCalculator->TAX1) | |
| Less: | ||
| Staff cost | @monetary($taxCalculatorShare->taxCalculator->TAX2) | |
| Pension cost | @monetary($taxCalculatorShare->taxCalculator->TAX3) | |
| Materials | @monetary($taxCalculatorShare->taxCalculator->TAX4) | |
| Insurance | @monetary($taxCalculatorShare->taxCalculator->TAX5) | |
| Rent | @monetary($taxCalculatorShare->taxCalculator->TAX6) | |
| Gas and electricity | @monetary($taxCalculatorShare->taxCalculator->TAX7) | |
| Council tax | @monetary($taxCalculatorShare->taxCalculator->TAX8) | |
| Cleaning | @monetary($taxCalculatorShare->taxCalculator->TAX9) | |
| Repairs and maintenance | @monetary($taxCalculatorShare->taxCalculator->TAX10) | |
| Travel expenses | @monetary($taxCalculatorShare->taxCalculator->TAX11) | |
| Professional fee | @monetary($taxCalculatorShare->taxCalculator->TAX12) | |
| Bank charges | @monetary($taxCalculatorShare->taxCalculator->TAX13) | |
| Telephone | @monetary($taxCalculatorShare->taxCalculator->TAX14) | |
| Internet | @monetary($taxCalculatorShare->taxCalculator->TAX15) | |
| Printing and stationery | @monetary($taxCalculatorShare->taxCalculator->TAX16) | |
| General expenses | @monetary($taxCalculatorShare->taxCalculator->TAX17) | |
| Total expenses | @monetary($taxCalculatorShare->taxCalculator->TAX18) | |
| Net Profit | @monetary($taxCalculatorShare->taxCalculator->TAX19) | |
| 19% Corporation tax | @monetary($taxCalculatorShare->taxCalculator->TAX20) | |
| Net Profit after tax | @monetary($taxCalculatorShare->taxCalculator->TAX21) |
Share URL: {{$taxCalculatorShare->url}}