Index of /taxmapp-api/docs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]vehicle-type.json 2017-10-31 02:38 1.0K 
[   ]user.json 2017-10-31 02:38 9.2K 
[   ]user-type.json 2017-10-31 02:38 1.0K 
[   ]underwriter.json 2017-10-31 02:38 45K 
[   ]trust-incomes.json 2017-10-31 02:38 9.1K 
[   ]transaction.json 2017-10-31 02:38 31K 
[   ]transaction-pro.json 2017-10-31 02:38 12K 
[   ]transaction-pro-14.json2017-10-31 02:38 34K 
[   ]transaction-emp.json 2017-10-31 02:38 11K 
[   ]transaction-emp-14.json2017-10-31 02:38 19K 
[   ]tenant.json 2017-10-31 02:38 12K 
[   ]tax-year.json 2017-10-31 02:38 1.0K 
[   ]tax-returns.json 2017-10-31 02:38 22K 
[   ]tax-return.json 2017-10-31 02:38 13K 
[   ]tax-calculation.json 2017-10-31 02:38 8.5K 
[   ]supplier.json 2017-10-31 02:38 12K 
[   ]subscription.json 2017-10-31 02:38 14K 
[   ]subcategory.json 2017-10-31 02:38 6.7K 
[   ]student-loans.json 2017-10-31 02:38 6.5K 
[   ]self-employed.json 2017-10-31 02:38 69K 
[   ]self-employed-test.json2017-10-31 02:38 1.7K 
[   ]report.json 2017-10-31 02:38 17K 
[   ]report-issue.json 2017-10-31 02:38 2.3K 
[   ]relief.json 2017-10-31 02:38 30K 
[   ]record-type.json 2017-10-31 02:38 496  
[   ]record-type-group.json 2017-10-31 02:38 1.0K 
[   ]quota.json 2017-10-31 02:38 13K 
[   ]quick-est-tax.json 2017-10-31 02:38 2.1K 
[   ]property.json 2017-10-31 02:38 4.8K 
[   ]project.json 2017-10-31 02:38 9.3K 
[   ]product.json 2017-10-31 02:38 7.5K 
[   ]payment.json 2017-10-31 02:38 4.0K 
[   ]payment-type.json 2017-10-31 02:38 1.0K 
[   ]partnership.json 2017-10-31 02:38 55K 
[   ]partnership-detail.json2017-10-31 02:38 11K 
[   ]partner-trading.json 2017-10-31 02:38 56K 
[   ]partner-property.json 2017-10-31 02:38 38K 
[   ]partner-detail.json 2017-10-31 02:38 11K 
[   ]other-main-income.json 2017-10-31 02:38 115K 
[   ]other-information.json 2017-10-31 02:38 16K 
[   ]other-detail.json 2017-10-31 02:38 37K 
[   ]non-resident.json 2017-10-31 02:38 35K 
[   ]minister-employments..>2017-10-31 02:38 24K 
[   ]invoice.json 2017-10-31 02:38 18K 
[   ]invoice-template.json 2017-10-31 02:38 7.9K 
[   ]invoice-detail.json 2017-10-31 02:38 7.0K 
[   ]income.json 2017-10-31 02:38 36K 
[   ]import-transaction.json2017-10-31 02:38 10K 
[   ]help-center.json 2017-10-31 02:38 1.4K 
[   ]form.json 2017-10-31 02:38 2.6K 
[   ]foreign-incomes.json 2017-10-31 02:38 12K 
[   ]file.json 2017-10-31 02:38 11K 
[   ]feature-request.json 2017-10-31 02:38 2.0K 
[   ]export.json 2017-10-31 02:38 7.8K 
[   ]employer.json 2017-10-31 02:38 8.2K 
[   ]disposal-changeable...>2017-10-31 02:38 8.2K 
[   ]customer.json 2017-10-31 02:38 12K 
[   ]currency.json 2017-10-31 02:38 1.0K 
[   ]country.json 2017-10-31 02:38 1.0K 
[   ]capital-gains.json 2017-10-31 02:38 9.1K 
[   ]business.json 2017-10-31 02:38 15K 
[   ]backup.json 2017-10-31 02:38 2.1K 
[   ]authenticates.json 2017-10-31 02:38 12K 
[   ]api-docs.json 2017-10-31 02:38 7.0K 
[   ]all.json 2017-10-31 02:38 5.8K 
[   ]TaxReturn.json 2016-05-06 01:35 13K